Build Your Dream Home On This Beautiful Ravine Lot Backing Onto Treed Greenspace. Walking Distance To The Waters Of Balsam Lake And All The Other Conveniences Of The Village Of Coboconk Kawartha Lake. Walking Distance To Town, Beach, Park, Marina, Library And More! Services Available Are Internet, Cable, Phone, Garbage, Snow Removal. Move Out Of The City And Still Have All The Conveniences!!
MLS# | X8288600 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 266 |
Listing Provided By | RE/MAX JAZZ INC. | Not Provided |
Zoning | Vacant Residential Land Not On W |
---|---|
Acreage | 0.50 |
Water Front | None |
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K0M 1K0 |
Area | Kawartha Lakes |
Community Name | Coboconk |
Listing VS Median (in Coboconk) | |
Price: $215,000 low | high Med: $0 On Site: 266 low | high Med: |