Parking Space In X2 Condos, P6-43. Buyer Must Be A Suite Owner In The Building. Taxes And Condo FeesAre Estimates Only, Buyer Must Confirm Taxes And Condo Fees.
MLS# | C8477460 |
---|---|
Listing Type | For Sale |
Building Name | X2 Condos |
HOA Dues | $62 |
Sub-Type | Resale |
Status | Extension |
Days On Site | 235 |
Listing Provided By | SOTHEBY`S INTERNATIONAL REALTY CANADA | Not Provided |
State | ON |
---|---|
County | Toronto |
City | Toronto C08 |
Zip Code | M4Y 1V2 |
Area | Church Yonge Corridor |
Listing VS Median (in M4Y 1V2) | |
Price: $41,900 low | high Med: $0 On Site: 235 low | high Med: |