House on a large lot with redevelopment potential. Rental income from two different units (previously whole house rental income approximately $7000 monthly). Parking for 8+. Great location. Steps from amenities include TTC, grocery, retail, parks, and schools. The property is being sold as-is.
Mls | E11443676 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | New |
Days On Site | 12 |
Listing Provided By | HOMELIFE TODAY REALTY LTD. | Not Provided |
Beds | 6 |
---|---|
Baths | 4 |
Basement | Y |
Water Front | None |
Property View | City |
State | ON |
---|---|
County | Toronto |
City | Toronto E10 |
Zip Code | M1C 1L2 |
Area | Highland Creek |
Listing VS Median (in M1C 1L2) | |
Price: $1,679,999 low | high Med: $0 On Site: 12 low | high Med: |