OVER 36 ACRES WITH...Potential to develop into one acre lots according to the City of Smith Falls...or rezoned to INDUSTRIAL TO SUIT YOUR NEEDS
MLS# | X11919513 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 27 |
Listing Provided By | COLDWELL BANKER SARAZEN REALTY | Not Provided |
SQ Feet | 1,595,602 |
---|---|
Acreage | 36.63 |
State | ON |
---|---|
County | Lanark |
City | Montague |
Zip Code | K7A 4W1 |
Area | 902 Montague Twp |
Listing VS Median (in K7A 4W1) | |
Price: $299,000 low | high Med: $299,000 SqFt: 1,595,602 low | high Med: 1,595,602 $ / SqFt: $0 low | high Med: $0 On Site: 27 low | high Med: 27.000000 |