Welcome to this affordable bungalow at 38 John St. Fenelon Falls. This home is on town services and has an easily maintained lot. Open concept main floor with 2 bedrooms and 4-piece bath and laundry boasting laminate flooring and custom-made window coverings throughout. Walk out to a lovely back deck, partially fenced yard, and fully landscaped. Close to downtown Fenelon Falls for all your shopping and amenities as well as the beach and parks.
MLS# | X8208246 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 287 |
Listing Provided By | RE/MAX ALL-STARS REALTY INC. | BackAtYou |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
Garage | 1 |
Basement | Y |
Zoning | R1 |
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K0M 1N0 |
Area | Kawartha Lakes |
Community Name | Fenelon Falls |
Listing VS Median (in Fenelon Falls) | |
Price: $499,000 low | high Med: $0 On Site: 287 low | high Med: |