52,000 sq.ft. free standing building. Good shipping and manufacturing facility close to Hwy 403 and Wayne Gretzky Interchange. 18 ft. ceilings, 2000 volts/600 amps. Roof redone in last 3 years. Current tenant will rent the property for 9.75 per square foot/annual net rent.
Mls | 40535661 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 303 |
Listing Provided By | Royal LePage Brant Realty | Jason Tangorra |
Sq Feet | 52,000 |
---|---|
Basement | Y |
Storys | 1 |
Zoning | M2 |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3S 5Y6 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2045 East Ward |
Community Name | 2045 East Ward |
Listing VS Median (in 2045 East Ward) | |
Price: $1 low | high Med: $465,000 SqFt: 52,000 low | high Med: 1,164 $ / SqFt: $0 low | high Med: $399 On Site: 303 low | high Med: 107.000000 |