Opportunity Knocks With This vacant Lot On 17 Acres With Amazing Birch, Cedar, Poplar, Tamarac And Balsam Fir Trees. . Directly Beside The Trans Canada Walkway. Great Proximity To Port Perry, Lindsay, Uxbridge, Min To Manilla And Golf Courses. Perfect for the outdoor enthusiast and or hunter.
MLS# | X8197104 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 287 |
Listing Provided By | RE/MAX PRIME PROPERTIES | BackAtYou |
Pool | Yes |
---|---|
Zoning | A1 |
Acreage | 10.00 |
Water Front | None |
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K0M 2C0 |
Area | Kawartha Lakes |
Community Name | Rural Mariposa |
Listing VS Median (in Rural Mariposa) | |
Price: $245,000 low | high Med: $0 On Site: 287 low | high Med: |