This is a sub-lease ending on Aug 14th, 2025. New condo unit nestled at convenient location, access to all amenities. Rent includes all utility and internet. No Pets Pls.
Mls | N10429580 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 22 |
Listing Provided By | HOMELIFE LANDMARK REALTY INC. | Not Provided |
Beds | 2 |
---|---|
Baths | 2 |
Property View | City, Panoramic, Skyline, Clear |
State | ON |
---|---|
County | York |
City | Vaughan |
Zip Code | L4J 0L4 |
Area | Beverley Glen |
Listing VS Median (in L4J 0L4) | |
Price: $2,700 low | high Med: $0 On Site: 22 low | high Med: |